| Ski Ability (1-3+): | 3+ |
|---|---|
| Aggressiveness (1-11): | 8 |
| Ski Testing Experience: | Two years with SkiEssentials |
| Occupation: | Outdoor Education Professor/Guide, part-time Ski Patrol |
| Ski Origins/Current Home Mountain: | Wilderness, Dixville Notch, NH, Stowe (current) |
| Preferred Terrain: | Steep and soft |
| Current Ski(s) of Choice: | K2 Shredditor 102, 170cm (Telemark); Voile V6 BC 173cm (Telemark); Black Diamond Helio 105, 175cm (AT), BD Amp 115 175cm (AT) |
| Other Hobbies/Sports: | Nordic skiing, biking (MTB and gravel), rock climbing, hiking, trail running, backpacking, people watching |
| Favorite Skier: | Glen Plake, Lindsay Vonn |
| Favorite Place to Ski: | Wherever it is soft and deep – preferably in the backcountry! |
SKIS TESTED
2022 BLIZZARD RUSTLER 9

Dimensions: 127/94/117 mm at 188 cm
Radius: 18.5 m at 188 cm
Lengths: 164, 172, 180, 188 cm
2022 K2 MINDBENDER 90TI

Dimensions: 127/90/114 mm at 177 cm
Radius: 17.9 m at 177 cm
Lengths: 163, 170, 177, 184 cm
2022 FISCHER RANGER 92 TI

Dimensions: 126/91/116 mm at 178 cm
Radius: 17 m at 178 cm
Lengths: 171, 178, 185 cm
LEAVE A REPLY
