| Ski Ability (1-3+): | 3+ |
|---|---|
| Aggressiveness (1-11): | 10-11 usually, although I do love some groomer cruising on a bluebird morning. |
| Ski Testing Experience: | 6+ years |
| Occupation: | Public Relations/CrossFit Gym Owner |
| Ski Origins: | The mythical slopes of Stowe |
| Preferred Terrain: | I love it all, from groomers to moguls, front country and backcountry, but I think my favorite is a high-speed woods lap. |
| Current Ski(s) of Choice: | Fischer Ranger 102 |
| Other Hobbies/Sports: | CrossFit, Mountain Biking, Gravel Biking |
| Favorite Skier: | I know I’m supposed to list a famous person, but I’m gonna say Alix Klein and Dana Allen ‘cause I can talk them into crazy stuff and they seem to love it. Also, they bring me snacks. |
| Most Important Gear: | It’s a toss-up between my Nokian Winter Tires and my coffee mug. |
| Spirit Animal: | The stray cat who roams my street. She’s just living her best life and doesn’t give a shit what anyone thinks. |
SKIS TESTED
2022 SALOMON STANCE W 80

Dimensions: 124/80/106 mm at 167 cm
Radius: 14 m at 167 cm
Lengths: 151, 159, 167, 175 cm
Price: $499.99
2022 NORDICA SANTA ANA 98

Dimensions: 131/98/118 mm at 165 cm
Radius: 15.6 m at 165 cm
Lengths: 151, 158, 165, 172, 179 cm
2022 LIBERTY GENESIS 96

Dimensions: 130/96/117 mm at 158 cm
Radius: 14 m at 158 cm
Lengths: 151, 158 ,165, 171 cm
LEAVE A REPLY
