| Ski Ability (1-3+): | 3+ |
|---|---|
| Aggressiveness (1-11): | 10 |
| Ski Testing Experience: | Somewhat extensive, but not like Jeff & Bob levels of experience. Those two are in a different league. Been in the Ski Test since we started, so year 6 for me! |
| Occupation: | Professional Ski News Reporter (Top 5 Fridays), Freelance Web Development, Mad River Glen Freeski Coach |
| Ski Origins/Current Home Mountain: | Toggenburg, NY / Mad River Glen (after years of calling Stowe home) |
| Preferred Terrain: | Undulating. I’m up for whatever, but when you find a trail that rolls and bends and gives plenty of opportunities for butters, hard carves to switch, slashes… that kind of thing… that’s me. |
| Current Ski(s) of Choice: | K2 Reckoner 102 184cm / K2 Reckoner 112 184cm w/ Cast for Touring |
| Other Hobbies/Sports: | Mountain Biking, River Hoping, Entrepreneurial Endeavors |
| Favorite Skier: | Koga Hoshino, Aymar Navarro, Henrik Harlaut, Emily Crofton |
| Favorite Place to Ski: | It’s gotta be Mad River Glen. |
LEAVE A REPLY

