| Ski Ability: | Expert |
|---|---|
| Aggressiveness (1-11): | 10 |
| Ski Testing Experience: | Been here every year! So, 7. Dang. Anyone else remember the "Shut it Down" season? |
| Ski Origins/Current Home Mountain: | Learned at Toggenburg, NY. Currently calling Mad River Glen home. |
| Preferred Terrain: | Steeps, drops, and gaps. On a typical day, I'm skiing technical runs at Mad River, either in the woods or on bump runs like Chute or Liftline depending on the snow. Regardless, there's going to be some airtime on every run, and hopefully at least a 360 or two. |
| Current Ski(s) of Choice: | Blizzard Rustler 10 - 180cm, K2 Reckoner 102 - 184cm, K2 Reckoner 112 - 184cm w/ a Cast Touring Set Up |
| Favorite Skier: | Finn Bilous, Koga Hoshino, and Emily Crofton. |
| Favorite Place to Ski: | Steeps, drops, and gaps. On a typical day, I'm skiing technical runs at Mad River, either in the woods or on bump runs like Chute or Liftline depending on the snow. Regardless, there's going to be some airtime on every run, and hopefully at least a 360 or two. |
SKIS TESTED
2026 Dynastar M-Free 108

Dimensions: 138/108/128 mm at 178 cm length
Radius: 17 m at 178 cm length
Lengths: 162, 170, 178, 185, and 192 cm
2026 Elan Ripstick 108

Dimensions: 143/108/124 mm at 182 cm length
Radius: 19.8 m at 182 cm length
Lengths: 168, 175, 182, and 189 cm
2026 Kastle ZX100

Dimensions: 134/100/121 mm at 175 cm length
Radius: 16.4 m at 175 cm length
Lengths: 168, 175, 181, and 189 cm
LEAVE A REPLY



