| Ski Ability: | Expert |
|---|---|
| Aggressiveness (1-11): | 11 |
| Ski Testing Experience: | This is my 4th? year of testing at ski essentials and I've also tested Nordic skis! |
| Ski Origins/Current Home Mountain: | I learned to ski at Stowe Mountain Resort - back when they had spruce family season passes! |
| Preferred Terrain: | There is nothing better than a soft/fast groomer OR spring bumps down national headwall to liftline in March/April |
| Current Ski(s) of Choice: | I like 'em short! 156-162 ideally. Loving black crows lately, but heavy volkls (secrets) will always have my heart! Also loving the k2 Mindbender T89s from last season! |
| Favorite Skier: | Michael Jolly |
| Favorite Place to Ski: | There is nothing better than a soft/fast groomer OR spring bumps down national headwall to liftline in March/April |
SKIS TESTED
2026 Blizzard Black Pearl 88

Dimensions: 126.5/88/108.5 mm at 164 cm length
Radius: 14 m at 164 cm length
Lengths: 146, 152, 158, 164, 170, and 176 cm
2026 Fischer Ranger 90

Dimensions: 124/90/114 mm at 177 cm length
Radius: 17 m at 177 cm length
Lengths: 170 and 177 cm
2026 Elan Ripstick 88 W

Dimensions: 125/88/104 mm at 168 cm length
Radius: 14.8 m at 168 cm length
Lengths: 147, 154, 161, 168, and 175 cm
LEAVE A REPLY


